GAUGE |
ROLL WIDTH |
DESCRIPTION |
PRINTABLE |
HAND |
PUT-UP (YARDS) |
WEIGHT (POUNDS) |
4 | 54" | DPC | YES | MED; NT | 300 | 100 |
- |
- |
- |
- |
- |
- |
- |
6 | 54" | SDPC | YES | SOFT | 185 | 100 |
6 | 54" | DPC | YES | SOFT | 200 | 100 |
6 | 54" | DPC-LD | YES | SOFT | 185 | 200 |
6 | 72" | DPC | YES | SOFT | 140 | 100 |
6 | 54" | SDPC | YES | FIRM; NT | 400 | 200 |
- |
- |
- |
- |
- |
- |
- |
8 | 49" | SDPC | YES | FIRM; NT | 165 | 100 |
8 | 54" | SDPC | YES | SOFT | 150 | 100 |
8 | 54" | DPC-LD | YES | SOFT | 150 | 100 |
8 | 54" | SDPC | YES | MED; NT | 150 | 100 |
8 | 54" | SDPC | YES | FIRM; NT | 150 | 100 |
- |
- |
- |
- |
- |
- |
- |
10 | 54" | SDPC | YES | SOFT | 115 | 100 |
10 | 54" | DPC-LD | YES | SOFT | 115 | 100 |
10 | 54" | SDPC | YES | MED; NT | 115 | 100 |
10 | 54" | SDPC | YES | FIRM; NT | 115 | 100 |
- |
- |
- |
- |
- |
- |
- |
12 | 54" | SDPC | YES | SOFT | 100 | 100 |
12 | 54" | DPC-LD | YES | SOFT | 100 | 100 |
12 | 54" | SDPC | YES | MED; NT | 100 | 100 |
12 | 54" | SDPC | YES | FIRM; NT | 100 | 100 |
12 | 36" | DPC-CH-UV-LD | YES | SOFT | 70 | 50 |
12 | 36" | DPC-CH-UV-LD | YES | SOFT | 140 | 100 |
- |
- |
- |
- |
- |
- |
- |
16 | 54" | SDPC-UV | YES | SOFT | 75 | 100 |
16 | 54" | SDPC | YES | FIRM; NT | 75 | 100 |
16 | 54" | DPC | YES | V-SOFT | 38 | 50 |
- |
- |
- |
- |
- |
- |
- |
20 | 54" | SDPC-UV | YES | SOFT | 60 | 100 |
20 | 54" | SDPC-UV | YES | SOFT | 30 | 50 |
20 | 54" | SDPC-SM-UV | YES | SOFT | 60 | 100 |
- |
- |
- |
- |
- |
- |
- |
30 | 48" | SDPC-UV | YES | SOFT | 44 | 100 |
30 | 54" | SDPC-UV | YES | SOFT | 19 | 50 |
30 | 54" | SDPC-UV | YES | SOFT | 38 | 100 |
- |
- |
- |
- |
- |
- |
- |
40 | 48" | SDPC-UV | YES | SOFT | 32 | 100 |
40 | 54" | SDPC-UV | YES | SOFT | 28 | 100 |
- |
- |
- |
- |
- |
- |
- |
60 | 48" | SDPC-UV | YES | SOFT | 22 | 100 |
60 | 54" | SDPC-UV | YES | SOFT | 20 | 100 |
NOT ALL INVENTORY IS SHOWN. PLEASE CALL FOR STOCK NOT LISTED.
KEY: SDPC=Super Double Polished Clear, DPC=Double Polished Clear, SM=Smoke
UV=Ultra Violet Stabilized, LD=Lightly Dusted, NT=Non Tack, CH=Charcoal
GAUGE |
ROLL
WIDTH |
DESCRIPTION |
PRINTABLE |
HAND |
PUT-UP
(YARDS) |
WEIGHT
(POUNDS) |
4 | 54" | FROSTY CLR MT | YES | SOFT | 300 | 100 |
4 | 54" | FROSTY CLR TF | YES | SOFT | 300 | 100 |
- |
- |
- |
- |
- |
- |
- |
6 | 54" | FROSTY CLR MT | YES | SOFT | 200 | 100 |
6 | 54" | FROSTY CLR MT | YES | FIRM | 200 | 100 |
6 | 54" | FROSTY CLR TF | YES | SOFT | 200 | 100 |
- |
- |
- |
- |
- |
- |
- |
8 | 54" | FROSTY CLR TF A | YES | MED | 150 | 100 |
8 | 54" | FROSTY CLR MT | YES | SOFT | 150 | 100 |
8 | 54" | FROSTY CLR MT | YES | FIRM | 150 | 100 |
- |
- |
- |
- |
- |
- |
- |
10 | 54" | FROSTY CLR MT | YES | SOFT | 115 | 100 |
10 | 54" | FROSTY CLR MT | YES | FIRM | 115 | 100 |
10 | 54" | FROSTY CLR TF | YES | SOFT | 115 | 100 |
- |
- |
- |
- |
- |
- |
- |
12 | 54" | FROSTY CLR MT | YES | SOFT | 100 | 100 |
12 | 54" | FROSTY CLR MT | YES | FIRM | 100 | 100 |
12 | 54" | FROSTY CLR TF | YES | SOFT | 100 | 100 |
16 | 54" | FROSTY CLR MT | YES | SOFT | 75 | 100 |
20 | 54" | FROSTY CLR MT | YES | SOFT | 60 | 100 |
NOT ALL INVENTORY IS SHOWN. PLEASE CALL FOR STOCK NOT LISTED.
KEY: SDPC=Super Double Polished Clear, DPC=Double Polished Clear, SM=Smoke
UV=Ultra Violet Stabilized, LD=Lightly Dusted, NT=Non Tack, CH=Charcoal